Date: 02-10-2024
Place: TNGOU Meeting Hall, Tenkasi & Vishaka Resort, Mekkarai
Namaste Everyone,
The wait is over! We are excited to share the mark list for our 17th Annual Day Yoga Competition. Kindly take a
moment to check your scores and reflect on areas where you can improve. Remember, it’s important not to compare your marks with others, but rather to focus on understanding your own
mistakes and learning from them.
Let this be a journey of personal growth and self-improvement. Thank you for your continued dedication and passion for yoga!
Our Students Mark list (all Category)
1 | Mr.Mathivaanan |
3.5 | 3 | 4 |
3.5 | 4 | 18 |
2 | Mr.Antony |
3.5 | 4.5 | 4 |
4.25 | 4.75 | 20.5 |
3 | Mrs.Anbarasi |
4 | 4 | 4.5 |
4 | 4 | 20.5 |
4 | Mrs.Kulasekari |
4 | 3.75 | 3.75 |
3.5 | 3 | 18 |
5 | Mrs.Subha |
4 | 3.75 | 3.5 |
3.5 | 4.5 | 19.5 |
6 | Mrs.Mary |
4.25 | 4 | 4.25 |
4 | 4 | 20.5 |
7 | Dr.Kousika |
4.25 | 3.75 | 4 |
3.75 | 4 | 19.75 |
8 | Dr.Karpagavalli |
2.5 | 4 | 4 |
4 | 4 | 18.5 |
9 | Mrs.Jothi |
4 | 4.25 | 5 |
4.25 | 3.5 | 21 |
10 | Mrs.Kanagasheela |
4 | 3 | 3.5 |
3.5 | 3 | 17 |
11 | Mrs.Aruna |
4 | 3 | 3.75 |
3 | 3 | 16.75 |
12 | Dr. Nivethigaa |
4.5 | 4.5 | 4.5 |
4.5 | 4.25 | 22.25 |
13 | Mr.Vigneshwaran |
3.75 | 3.5 | 4.5 |
4.25 | 4.75 | 20.75 |
14 | Mrs.Suthana |
4 | 4 | 4 |
4 | 4 | 20 |
15 | Mrs.Vanitha |
4 | 4 | 3.75 |
4.25 | 4 | 20 |
16 | Ms.Vishnu Priya |
3 | 4 | 4 |
3.75 | 4 | 18.75 |
17 | Dr.Usha |
4 | 3.25 | 3.75 |
3.75 | 4 | 18.75 |
18 | Mr.Muthu |
3 | 3 | 3 |
3 | 3 | 15 |
19 | Dr.Shweta |
4 | 3.75 | 4 |
3.75 | 4 | 19.5 |
20 | Mrs.Nisha |
4.5 | 3.75 | 4.5 |
4 | 4.5 | 21.25 |
21 | Mr.BalaSubramanian |
4 | 4 | 4 |
4.25 | 4 | 20.25 |
22 | Mrs.AnithaSathish |
4.75 | 3.5 | 3.75 |
3.75 | 3.5 | 19.25 |
23 | Mrs.Mubina |
3.75 | 4 | 3.75 |
4 | 3 | 18.5 |
24 | Mrs.Indira |
4 | 3.75 | 4 |
3.75 | 3 | 18.5 |
25 | Ms.Nazrin |
4 | 4 | 4 |
4 | 4 | 20 |
26 | Mrs.Archana |
4 | 3.75 | 4 |
3 | 3 | 17.75 |
27 | Mrs.Vanitha |
3.75 | 3.75 | 3.5 |
4 | 3 | 18 |
28 | Mr.Arumugam |
| 4 | 4 |
| | 8 |
29 | Mr.Chellaiya |
3.75 | 3.75 | 4 |
3.75 | 3.75 | 19 |
30 | Mrs.Gowri |
4 | 3.75 | 3.75 |
4 | 4 | 19.5 |
31 | Mrs.Sundari |
3 | 4 | 4 |
2 | 4 | 17 |
32 | Mrs.Uma |
3.75 | 3.75 | 4 |
4 | 4 | 19.5 |
33 | Mrs.RahmathBegum |
4 | 3.75 | 4 |
4 | 4 | 19.7 5 |
34 | Mr.ThiravidaMani |
4 | 4 | 4 |
4 | | 16 |
35 | Tanav.L |
4 | 3.5 | 4 |
3.5 | 3 | 18 |
36 | Jaivanth.P |
3 | 3 | 3 |
4 | 4 | 17 |
37 | Nikil |
3.5 | 3 | 3.5 |
3.5 | 4.5 | 18 |
38 | Amuthan.A |
4.5 | 3.5 | 4.5 |
3.5 | 3 | 19 |
39 | Athuzhai.A |
3.5 | 4.5 | 4 |
3.5 | 3.5 | 19 |
40 | Firnaz Ahamed |
4 | 4.5 | 4 |
5 | 5 | 22.5 |
41 | Abhilash B.K |
4 | 4 | 3 |
3 | 2 | 16 |
42 | Sethu Krishan.S |
4 | 4 | 4.75 |
4.5 | 5 | 22.25 |
43 | Harieswar.M |
4.5 | 4 | 3.75 |
3.25 | 5 | 20.5 |
44 | Prasannavenkatesan.VN |
3 | 2.5 | 2 |
3 | 3 | 13.5 |
45 | Sudharshan.J |
4.5 | 4 | 4.5 |
4.25 | 3.75 | 21 |
46 | Diwakar.S |
4.5 | 4 | 4 |
4 | 4 | 20.5 |
47 | Narayangimishar.C |
4 | 4 | 3.75 |
4 | 4.25 | 20 |
48 | Shyam.A |
4.5 | 4 | 4.25 |
4 | 4.25 | 21 |
49 | Raja.C |
4.5 | 4.5 | 3.75 |
3.75 | 4.5 | 21 |
50 | Ramasamy.R |
3 | 4 | 4.5 |
3 | 3 | 17.5 |
51 | Ahyan.S |
4.75 | 4.75 | 5 |
4.75 | 4.75 | 24 |
52 | Seshansai.M |
4 | 4 | 4 |
4 | 5 | 21 |
53 | Aditi.S |
3.5 | 4 | 3 |
3.5 | 3.5 | 17.5 |
54 | Thanya Sri.V |
4 | 3.5 | 4 |
4 | 3.5 | 19 |
55 | Shanthanu.C |
3.5 | 3 | 3.5 |
3 | 3.5 | 16.5 |
56 | Madhanika Sri.B |
4 | 3.5 | 3.5 |
3.5 | 3 | 17.5 |
57 | Mrs.Sorna Bala |
3.5 | 4 | 2.75
|
3.75 | 4 | 18 |
58 | Mr.Venkat |
3.75 | 4 | 4 |
4.5 | 4.75 | 21 |
59 | Mr.Ramesh |
4.5 | 4.25 | 5 |
4.5 | 4.25 | 22.5 |
60 | Mrs.Stella Mary |
3.5 | 4.25 | 4 |
3.5 | 4 | 19.25 |
61 | Mrs.Subbulakshmi |
4 | 3.75 | 3 |
3 | 3 | 16.75 |
62 | Mrs.Thangaselvi |
4 | 4 | 3.75 |
4 | 5 | 20.75 |
63 | Dr.Jariya |
3.5 | 3.5 | 3 |
3.5 | 4 | 17.5 |
64 | Mr.MuthuKrishnan |
3.5 | 3 | 3 |
3.5 | 3 | 16 |
65 | Ms.Sumaya |
3 | 3.5 | 3.5 |
3.75 | 3.75 | 17.5 |
66 | Mrs.Bhavya |
4.5 | 3.75 | 3.75 |
4 | 4 | 20 |
67 | Mr.Marriyappan |
4 | 4 | 4.5 |
4.5 | 3 | 20 |
68 | Ms.Nithya |
3.5 | 4 | 3.5 |
3 | 3.5 | 17.5 |
69 | Mr.Suriya |
4.5 | 4.5 | 4 |
3.5 | 5 | 21.5 |
70 | Mr.Madhavan |
5 | 5 | 4.5 |
4 | 4 | 22.5 |
71 | Mrs.Meena |
4 | 3.5 | 4 |
4 | 4 | 19.5 |
72 | Mrs.Muthumari |
4 | 4 | 5 |
4.5 | 4 | 21.5 |
73 | Mrs.Gomathi |
5 | 4.5 | 4.5 |
4 | 3.5 | 21.5 |
74 | Mr.Balaji |
3.5 | 4.5 | 4 |
4 | 4 | 20 |
75 | Mrs.Jothi |
5 | 4 | 4 |
3.75 | 4 | 20.75 |
76 | Mrs.Janani |
3 | 3.5 | 3.5 |
3 | 3.5 | 16.5 |
77 | Mrs.Julie |
3.5 | 3.5 | 4 |
3 | 3 | 17 |
78 | Mr.Anandh |
4 | 4.5 | 5 |
4.5 | 3.5 | 21.5 |
Comments