Yoga Challenge League (YCL)
MATCH: 02
TEAM: 04
ASANAS: 18
DATE: 15-09-2023
Lotus Blossom Yoginis
| Name | Singles | Doubles | Triples | Total | 
|---|---|---|---|---|
| Mrs.Vanitha | 6 | 4 | 10 | 44 | 
| Mrs. Muthu Lakshmi | 14 | 3 | 3 | 29 | 
| Mrs. Dhana Lakshmi | 8 | 6 | 6 | 38 | 
| Total | 111 | |||
| Average | 37 | |||
Inner Peace Warriors
| Name | Singles | Doubles | Triples | Total | 
|---|---|---|---|---|
| Mrs. Anbarasi | 11 | 4 | 5 | 35 | 
| Mrs. Mary | 4 | 7 | 9 | 45 | 
| Mrs. Vijula | 12 | 4 | 4 | 32 | 
| Total | 112 | |||
| Average | 37.3 | |||
Om Shanti Tribes
| Name | Singles | Doubles | Triples | Total | 
|---|---|---|---|---|
| Mrs. Subha | 13 | 1 | 6 | 33 | 
| Mrs. Jothi | 8 | 4 | 8 | 40 | 
| Mrs. Mubina | 12 | 3 | 5 | 33 | 
| Total | 106 | |||
| Average | 35.3 | |||
Mindful Mavericks
| Name | Singles | Doubles | Triples | Total | 
|---|---|---|---|---|
| Mr. Muthu | 9 | 3 | 8 | 39 | 
| Mr. Sakthi Subaraja | 7 | 3 | 10 | 43 | 
| Mr. Kali | 10 | 4 | 6 | 36 | 
| Total | 118 | |||
| Average | 39.3 | |||
Points Table
| Team | Matches | Endgame Position | Endgame Points | Overall Positon | Overall Points | 
|---|---|---|---|---|---|
| LBY | 2 | 3rd | 3 | 1st | 8 | 
| IPW | 2 | 2nd | 4 | 1st | 8 | 
| OST | 2 | 4th | 2 | 4st | 4 | 
| MM | 2 | 1st | 5 | 1st | 8 | 
1st place: 5 points, 2nd place: 4 points, 3rd place: 3 points, 4th place: 2 points
TOP 3
| Name | Matches | 1s | 2s | 3s | Points | 
|---|---|---|---|---|---|
| Mrs. Vanitha | 2 | 17 | 7 | 16 | 79 | 
| Mrs. Mary | 2 | 20 | 9 | 11 | 71 | 
| Mr. Sakthi subaraja | 2 | 24 | 4 | 12 | 67 | 
Asanas:
1. Bakthakonasana
2. Marjariasana
3. Anjaneyasana
4. Trianga Parvatasana
5. Uttana shisosana
6. Uttanasana B
7. Virabhadrasana B
8. Skandasana
9. Supta matsyendrasana
10. Poorna ananda balasana
11. Eka padasana
12. Virabhadrasana C
13. Parivrtta eka padasana
14. Virabhadrasana A
15. Ardha Vashistasana
16. Navasana
17. Uttana padasana 90
18. Matsyasana
WOMAN OF THE MATCH: MRS. MARY
WINNER OF THE MATCH: MINDFUL MAVERICKS
                Congratulations! Mindful Mavericks for this well-deserved victory.
                Your teamwork have set a high standard for all of us, and I have no
                doubt that you will continue to inspire and lead by example.
                
                Kudos to 3 other teams for giving tough fight & Thank you for your presence,
                active involvement & taking very sportive in our yoga assessment session.
                Your support and enthusiasm are deeply appreciated, and I look forward to the
                possibility of sharing more yoga experiences with you in the future.
            
                Yours in Yoga
 MS