Welcome to Aravind Yogalayam Trends
Practitioner Experience Levels :
Welcome to our AYM Trends! Here, you can explore the cumulative participation hours of our dedicated practitioners, measured from the date of their joining until the present moment.
Discover the growth and commitment of our students through the "Level Up" feature. This showcases the evolving experience levels of our practitioners, highlighting their journey towards mastery and well-being.
Whether you're a long-time member or a recent addition to our community, this page reflects the collective dedication and progress of our students. Join us in celebrating the commitment to personal growth and wellness!
Note : The data is based on records from January 2023 onward.
LEVEL 8 (500 to 600 hrs)
S. NO | NAME | TOTAL HOURS |
---|---|---|
1 | Mrs.Subha | 503:06:00 |
2 | Mrs.Anbarasi | 501:05:00 |
LEVEL 7 (400 to 500 hrs)
S. NO | NAME | TOTAL HOURS |
---|---|---|
3 | Mrs.Vanitha | 499:02:00 |
4 | Mrs.Jothi | 475:21:00 |
5 | Mrs.Mary | 420:09:00 |
LEVEL 6 (300 to 400 hrs)
S. NO | NAME | TOTAL HOURS |
---|---|---|
6 | Mrs.Muthulakshmi | 383:29:00 |
7 | Mr.Sathysh Kumar | 322:30:00 |
8 | Mrs.Anitha Sathysh | 311:35:00 |
9 | Dr.Inul Jariya | 311:28:00 |
LEVEL 5 (250 to 300 hrs)
S. NO | NAME | TOTAL HOURS |
---|---|---|
10 | Mrs.Nisha | 283:50:00 |
11 | Mrs.Archana | 253:05:00 |
12 | Mr.Vinoj Antony | 251:18:00 |
LEVEL 4 (200 to 250 hrs)
S. NO | NAME | TOTAL HOURS |
---|---|---|
13 | Ms.Miracline Paul | 241:00:00 |
14 | Ms.Inul Nasrin | 239:47:00 |
15 | Mrs.Mubina | 222:09:00 |
16 | Mrs.Saranya | 220:25:00 |
17 | Mr.Balaji | 203:21:00 |
LEVEL 3 (150 to 200 hrs)
S. NO | NAME | TOTAL HOURS |
---|---|---|
18 | Mr.Muthu | 186:23:00 |
19 | Mrs.Kulasekari | 182:35:00 |
20 | Dr.Karpagavalli | 175:25:00 |
21 | Dr.Kousika | 172:10:00 |
22 | Mrs.Sorna Bala | 166:33:00 |
23 | Mrs.Keerthika | 165:58:00 |
24 | Mrs.Priya | 164:35:00 |
25 | Mr.Mathivaanan | 162:20:00 |
26 | Mrs.Muthumari | 161:19:00 |
27 | Mr.Madhavan | 157:01:00 |
28 | Dr.Nivethigaa | 154:39:00 |
LEVEL 2 (100 to 150 hrs)
S. NO | NAME | TOTAL HOURS |
---|---|---|
29 | Mr.Vigneshwaran | 149:19:00 |
30 | Mr.Vignesh | 147:32:00 |
31 | Mrs.Meena | 140:50:00 |
32 | Mr.Venkat | 137:37:00 |
33 | Ms.Vishnu Priya | 136:32:00 |
34 | Mrs.Bhavya shree | 135:30:00 |
35 | Mrs.Anitha | 133:20:00 |
36 | Mrs.Valli | 129:10:00 |
37 | Mr.Sakthi Subaraja | 121:00:00 |
38 | Mrs.Rahmath | 118:11:00 |
39 | Mr.Saravanan AGT | 116:56:00 |
40 | Mrs.Pavithra | 115:45:00 |
41 | Mrs.Kanagasheela | 114:17:00 |
42 | Mrs.Thangaselvi | 113:02:00 |
43 | Ms.Jaishnavi | 111:50:00 |
44 | Mr.Suriya | 111:29:00 |
45 | Mrs.Subbulakshmi | 108:08:00 |
46 | Mrs.Uma | 102:00:00 |
LEVEL 1 (50 to 100 hrs)
S. NO | NAME | TOTAL HOURS |
---|---|---|
47 | Mrs.Suthana | 98:41:00 |
48 | Mrs.Vijula | 96:40:00 |
49 | Ms.Sumaya | 96:07:00 |
50 | Mr.Ramesh | 82:51:00 |
51 | Mrs.Sheela Devi | 82:10:00 |
52 | Mr. Sathya Murthy | 80:08:00 |
53 | Mrs.Gomathi | 70:21:00 |
54 | Mrs.Kirubha Sankari | 68:30:00 |
55 | Mrs.Vanitha Vinobha | 67:53:00 |
56 | Mrs. Arumugaselvi | 66:24:00 |
57 | Ms.Nithya | 66:05:00 |
58 | Mr.Kali Rajan | 66:00:00 |
59 | Mr.Balasubramanian | 65:26:00 |
60 | Mrs.Ramalakshmi | 64:50:00 |
61 | Mrs. Saraswathi | 64:05:00 |
62 | Mrs.Therasa | 61:21:00 |
63 | Mrs. Shanti | 60:52:00 |
64 | Mr. Muthu Stalin | 58:25:00 |
65 | Mr. Naresh | 58:00:00 |
66 | Mrs. Bagavathy | 57:58:00 |
67 | Mrs. Ram Surya | 57:00:00 |
68 | Mrs.Parthiv | 56:44:00 |
69 | Mr.Suriya | 56:25:00 |
70 | Mr.Vasantharaja | 55:50:00 |
71 | Mr. Kavidhan | 52:40:00 |
72 | Mrs. Senthilkumari | 55:00:00 |
73 | Mrs. Sasikala | 50:44:00 |
74 | Mr. Muthukrishnan | 50:07:00 |